78260 Homes for Sale in Canyon Springs, TX |
| Average Listing Price | $307,012 |
| Average Price Per Sqft. | $114 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78260 | $259,030 | $111 |
| Keyword | Avg Price | Price/Sf |
| Pool | $408,594 | $117 |
| Golf Course | $433,537 | $121 |
| Two Story | $381,416 | $107 |
| Tennis Court | $416,038 | $121 |
| Cul De Sac | $354,988 | $118 |
| Single Story | $394,440 | $132 |
| Price Reduced | $335,803 | $105 |
| City View | $318,619 | $115 |
| New Listings | $282,388 | $110 |
| Central Vacuum | $855,084 | $178 |
| Guest House | $819,533 | $153 |
| Gated | $819,533 | $153 |
| Horse | $613,800 | $147 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.