78260 Homes for Sale in Canyon Springs, TX |
| Average Listing Price | $305,558 |
| Average Price Per Sqft. | $114 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78260 | $259,030 | $111 |
| Keyword | Avg Price | Price/Sf |
| Pool | $409,912 | $117 |
| Golf Course | $434,125 | $121 |
| Two Story | $380,702 | $107 |
| Tennis Court | $416,152 | $120 |
| Price Reduced | $337,413 | $105 |
| Cul De Sac | $355,409 | $118 |
| Single Story | $396,681 | $131 |
| City View | $321,622 | $116 |
| New Listings | $261,127 | $105 |
| Central Vacuum | $852,969 | $178 |
| Guest House | $789,254 | $150 |
| Gated | $789,254 | $150 |
| Horse | $613,800 | $147 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.