Homes for Sale Near Mission Cafe |
| Keyword | Avg Price | Price/Sf |
| Pool | $402,410 | $115 |
| Golf Course | $427,875 | $119 |
| Two Story | $388,411 | $108 |
| Tennis Court | $416,195 | $119 |
| Price Reduced | $338,695 | $106 |
| Single Story | $387,427 | $129 |
| Cul De Sac | $356,285 | $118 |
| City View | $382,529 | $120 |
| New Listings | $322,712 | $107 |
| Central Vacuum | $796,782 | $156 |
| Guest House | $666,551 | $133 |
| Gated | $666,551 | $133 |
| Horse | $614,791 | $162 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.