Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $414,841 | $117 |
| Golf Course | $438,054 | $121 |
| Two Story | $386,223 | $107 |
| Tennis Court | $419,906 | $121 |
| Single Story | $394,714 | $131 |
| Price Reduced | $326,076 | $104 |
| Cul De Sac | $360,617 | $118 |
| City View | $322,290 | $115 |
| Central Vacuum | $843,351 | $176 |
| New Listings | $327,072 | $112 |
| Guest House | $821,939 | $154 |
| Gated | $821,939 | $154 |
| Horse | $613,800 | $147 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.