Homes for Sale Near Trms |
| Keyword | Avg Price | Price/Sf |
| Pool | $401,231 | $115 |
| Golf Course | $426,777 | $119 |
| Two Story | $387,224 | $108 |
| Tennis Court | $414,812 | $118 |
| Price Reduced | $336,729 | $105 |
| Single Story | $387,146 | $129 |
| Cul De Sac | $355,597 | $118 |
| City View | $380,588 | $120 |
| New Listings | $321,604 | $106 |
| Central Vacuum | $796,782 | $156 |
| Guest House | $666,551 | $133 |
| Gated | $666,551 | $133 |
| Horse | $614,791 | $162 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.