Homes for Sale Near Palm Bay Imports |
| Keyword | Avg Price | Price/Sf |
| Pool | $413,865 | $117 |
| Golf Course | $437,944 | $121 |
| Two Story | $384,884 | $107 |
| Tennis Court | $419,988 | $121 |
| Price Reduced | $327,349 | $105 |
| Single Story | $396,628 | $131 |
| Cul De Sac | $359,740 | $118 |
| City View | $316,715 | $114 |
| New Listings | $290,783 | $107 |
| Central Vacuum | $845,435 | $175 |
| Guest House | $821,939 | $154 |
| Gated | $821,939 | $154 |
| Horse | $613,800 | $147 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.